---
title: "Survey maker pricing: Askyo plans from free to Enterprise"
description: "What the Askyo survey and form builder costs: free forever, Pro 1 490 ₽/mo, Team 3 500 ₽/mo, Business 8 900 ₽/mo, Enterprise on request. Limits per plan."
url: https://askyo.ru/en/pricing
lang: en
last_modified: 2026-09-27
---

Pricing

# Cheaper than Typeform. More generous on the free plan.

Free forever: the graph editor and every question type. Pro is for one person. Team and Business are for teams. Enterprise and self-hosting are for larger organisations. Prices are in roubles. We invoice international customers directly.

## Free

To try it out. The graph editor and the Yo assistant are already included.

**0 ₽**&#x66;orever

- Up to 5 surveys
- 150 responses in total
- 33 question types, including matrix, ranking and pairwise comparison
- Visual graph logic editor
- 4 runner modes: list / one-by-one / paged / chat
- Yo, the AI survey assistant: 10 requests in total
- Up to 3 folders
- Website widget and a public survey URL

[Start for free](https://app.askyo.ru/build)

Most popular

## Pro

For product managers, marketers and solo creators.

**1 490 ₽**/ month

- 30 surveys · 5,000 responses/mo
- 42 question types, including voice / video / file upload and geo
- Yo, the AI assistant: 100 requests per month
- Webhook to 1 endpoint (Telegram or a custom URL)
- CSV export
- Unlimited folders
- Version history and scheduled publishing

[Request Pro](https://askyo.ru/en/pricing#request)

For teams

## Team

For small teams and agencies. Team roles and CRM presets.

**3 500 ₽**/ month

- 100 surveys · 15,000 responses/mo
- Your own subdomain (acme.askyo.ru)
- Up to 5 users with roles
- Up to 3 team workspaces · unlimited folders
- Webhooks to 5 endpoints
- Ready-made presets: Telegram, Slack, Google Sheets, Discord
- Export to CSV, XLSX, Google Sheets
- Yo, the AI assistant: 500 requests per month
- Email support, 12h SLA, plus a chat channel
- Invoices and closing documents for companies

[Request Team](https://askyo.ru/en/pricing#request)

## Business

Mid-market B2B. Your own domain, the full API and priority support.

**8 900 ₽**/ month

- Unlimited surveys · 75,000 responses/mo
- Up to 15 users with roles
- Up to 10 team workspaces · nested folders
- Your own primary domain (forms.acme.com)
- Full REST API + webhook events
- Yo, the AI assistant: no limit
- Dedicated cluster (optional)
- SLA 4h critical / 8h standard tickets, plus a chat channel
- Contract, NDA, electronic document flow

[Request Business](https://askyo.ru/en/pricing#request)

[White-label for agencies →](https://askyo.ru/en/agencies)

Full matrix

## What each plan includes

| Feature                                      | Free                                              | Pro                                               | Team                                              | Business                                          | Enterprise                         |
| -------------------------------------------- | ------------------------------------------------- | ------------------------------------------------- | ------------------------------------------------- | ------------------------------------------------- | ---------------------------------- |
| Volume                                       |                                                   |                                                   |                                                   |                                                   |                                    |
| Concurrent surveys                           | 5                                                 | 30                                                | 100                                               | ∞                                                 | ∞                                  |
| Response allowance                           | 150 total                                         | 5,000/mo                                          | 15,000/mo                                         | 75,000/mo                                         | ∞ (fair use)                       |
| Response retention                           | 90 days                                           | 12 months                                         | 24 months                                         | unlimited                                         | unlimited                          |
| Media size per response                      | 5 MB                                              | 50 MB                                             | 200 MB                                            | 500 MB                                            | by contract                        |
| Builder                                      |                                                   |                                                   |                                                   |                                                   |                                    |
| Visual graph logic editor                    | yes                                               | yes                                               | yes                                               | yes                                               | yes                                |
| Basic question types                         | yes                                               | yes                                               | yes                                               | yes                                               | yes                                |
| Advanced types (44 of them)                  | no media                                          | yes                                               | yes                                               | yes                                               | yes                                |
| Four runner modes                            | yes                                               | yes                                               | yes                                               | yes                                               | yes                                |
| Quiz / scoring                               | yes                                               | yes                                               | yes                                               | yes                                               | yes                                |
| Yo: AI assistant requests                    | 10 total                                          | 100/mo                                            | 500/mo                                            | ∞                                                 | ∞                                  |
| Version history and scheduling               | no                                                | yes                                               | yes                                               | yes                                               | yes                                |
| Template library                             | yes                                               | yes                                               | yes                                               | yes                                               | yes                                |
| Branding                                     |                                                   |                                                   |                                                   |                                                   |                                    |
| Remove the “made with Askyo” line            | no                                                | no                                                | no                                                | no                                                | yes                                |
| Your own subdomain                           | no                                                | no                                                | yes                                               | yes                                               | yes                                |
| Your own primary domain                      | no                                                | no                                                | no                                                | yes                                               | yes                                |
| Full white-label                             | [see agencies page](https://askyo.ru/en/agencies) | [see agencies page](https://askyo.ru/en/agencies) | [see agencies page](https://askyo.ru/en/agencies) | [see agencies page](https://askyo.ru/en/agencies) | with self-hosting                  |
| Widget and embedding                         |                                                   |                                                   |                                                   |                                                   |                                    |
| Whitelisted domains                          | 1                                                 | 5                                                 | 20                                                | ∞                                                 | ∞                                  |
| Inline / bubble / modal                      | yes                                               | yes                                               | yes                                               | yes                                               | yes                                |
| QR generator                                 | yes                                               | yes                                               | yes                                               | yes                                               | yes                                |
| Integrations                                 |                                                   |                                                   |                                                   |                                                   |                                    |
| CSV export                                   | no                                                | yes                                               | yes                                               | yes                                               | yes                                |
| XLSX / Google Sheets export                  | no                                                | no                                                | yes                                               | yes                                               | yes                                |
| Webhooks (endpoints)                         | no                                                | 1                                                 | 5                                                 | ∞                                                 | ∞                                  |
| Presets: Telegram / Slack / Sheets / Discord | no                                                | Telegram                                          | yes                                               | yes                                               | yes                                |
| Full REST API                                | no                                                | no                                                | no                                                | yes                                               | yes                                |
| Webhook events (response, publish)           | no                                                | no                                                | basic                                             | full                                              | full                               |
| Team                                         |                                                   |                                                   |                                                   |                                                   |                                    |
| Users                                        | 1                                                 | 1                                                 | 5                                                 | 15                                                | ∞                                  |
| Team workspaces                              | no                                                | no                                                | up to 3                                           | up to 10                                          | ∞                                  |
| Folders for surveys                          | up to 3                                           | ∞                                                 | ∞                                                 | ∞ + nested                                        | ∞ + nested                         |
| Roles (owner / editor / viewer)              | no                                                | no                                                | yes                                               | yes                                               | yes                                |
| SSO / SAML                                   | no                                                | no                                                | no                                                | soon                                              | soon                               |
| Audit log                                    | no                                                | no                                                | no                                                | yes                                               | yes                                |
| Support                                      |                                                   |                                                   |                                                   |                                                   |                                    |
| Email support                                | \~72h, best effort                                | 24h SLA                                           | 12h SLA                                           | 8h SLA                                            | by contract                        |
| Direct chat with the team                    | no                                                | no                                                | yes                                               | yes                                               | yes                                |
| Dedicated CSM                                | no                                                | no                                                | no                                                | no                                                | yes                                |
| Hosting and legal                            |                                                   |                                                   |                                                   |                                                   |                                    |
| Hosted by us                                 | shared cloud                                      | shared cloud                                      | shared cloud                                      | dedicated cluster (opt.)                          | dedicated cluster                  |
| Self-hosted build                            | no                                                | no                                                | no                                                | on request                                        | licence: perpetual or subscription |
| Updates and SLA for the self-hosted build    | no                                                | no                                                | no                                                | no                                                | yes                                |
| Data-processing agreement                    | no                                                | no                                                | no                                                | on request                                        | yes                                |
| Invoices and closing documents               | no                                                | receipt                                           | invoice + act                                     | invoice + act + VAT docs                          | contract + e-document flow         |

Request

## Let’s sort out your plan

Card payments outside Russia are not self-serve yet. Tell us what you need and we will send an invoice and set the account up for you.

Tell us which plan and what volume you need, and we will get back with an invoice and set up your account.

[Email us](mailto:support@askyo.ru?subject=Askyo%3A%20pricing%20request\&body=Company%3A%0ATeam%20size%3A%0AWhat%20you%20need%3A%0A)

[support@askyo.ru](mailto:support@askyo.ru?subject=Askyo%3A%20pricing%20request\&body=Company%3A%0ATeam%20size%3A%0AWhat%20you%20need%3A%0A)

This form is itself an Askyo survey, embedded with the one-line widget.

For agencies and resellers

## Want to resell surveys under your own brand?

### [White-label for agencies](https://askyo.ru/en/agencies)

[Your brand, your domain, a dedicated build, self-hosting optional. Licence and support are priced on request.](https://askyo.ru/en/agencies)

Frequently asked questions

## Common questions about pricing

Why are the prices in roubles?

Askyo is built and billed in Russia, and international card acquiring is not connected yet. Rather than show a converted number that you cannot actually pay, we keep the real price and invoice international customers directly. In practice most pay by bank transfer against an invoice.

How do I actually pay from outside Russia?

Pick a plan and send a request from the pricing page. We reply with an invoice and set the account up on the plan you chose. Self-serve card checkout for international customers is on the roadmap.

Can I try it before paying anything?

Yes. The free plan needs no card at all and does not expire. It includes the graph editor, every question type except media fields, the embeddable widget and 150 responses in total.

What happens if I go over the response limit?

Collection does not stop. You get a notification and an offer to move up a plan. No sudden shut-offs and no surprise overage charges after the fact.

Are there annual discounts?

Yes. Paying a year up front takes 15% off the monthly rate. Non-profits, foundations and accredited educational institutions get 50% off on any plan, and startups get 50% off for their first year.

Can I downgrade or cancel?

Of course. Your surveys and responses are kept. If a downgrade puts you over the new plan’s limits, you get a 30-day grace period to sort it out.

What is the difference between Team and Business?

Team is a small group of up to 5 people with ready-made CRM presets and combined exports, at 15,000 responses a month. Business is mid-market: up to 15 users, your own primary domain, the full REST API, 75,000 responses and an optional dedicated cluster.

What if we need white-label?

White-label is a separate track for agencies and resellers: your brand, your domain, a dedicated build and optional self-hosting. See the agencies page for details.

## Start free in five minutes

No card, no commitment. The free plan already includes the graph editor and the Yo assistant. Need a self-hosted build? That is Enterprise.

[Build your first survey ](https://app.askyo.ru/build)[Compare with others](https://askyo.ru/en/compare/webask)

Enterprise and self-hosting, by email: [support@askyo.ru](mailto:support@askyo.ru?subject=Askyo%20Enterprise%3A%20enquiry)
